
| MODEL | LENGTH/WIDTH | YARDS | SIDE/FRONT/REAR | WEIGHT |
| HPT | 13'-0" x 7'-0" | 10/12 | 38/52/46 | 3835 |
| HPT | 14'-0" x 7'-0" | 10/12 | 36/52/44 | 3843 |
| HPT | 14'-6" x 7'-0" | 10/12 | 34/52/42 | 3975 |
| HPT | 15'-0" x 7'-0" | 10/12 | 32/52/40 | 4111 |
| HPT | 13'-6" x 7'-0" | 12/14 | 44/52/52 | 4028 |
| HPT | 14'-0" x 7'-0" | 12/14 | 42/52/50 | 4087 |
| HPT | 15'-0" x 7'-0" | 12/14 | 38/52/46 | 4244 |
| HPT | 16'-0" x 7'-0" | 12/14 | 36/56/44 | 4338 |
| HPT | 17'-0" x 7'-0" | 12/14 | 34/62/42 | 4433 |
(All bodies 14'0" and longer have 3/16" hi-tensile subframe included in price.)
HPT Body and Hoist Packages including specifications
Models
HPT 10 gauge, high tensile steel throughout for maximum in weight efficiency. (Many Ultra high-tensile and A/R steels available.) |
![]() |
| HPT-ES For the extra duty, the HPT-ES offers a nine-panel tailgate and 8-gauge steel in the floor and tailgate. (Many Ultra high-tensile and A/R steels available.) |
|
| HPT-ED For those truly punishing jobs choose the HD, with 3/16" steel in the floor and tailgate, and a nine panel tailgate. (Many Ultra high-tensile and A/R steels available.) |
|
| Dump Bodies and Hoists | Lightweight Steel Bodies | |||
| Home | Hoists | |||
|
Call us for
more information or to place an order. (804) 231-6241
to the top |